Total Projects
110
Total Renewable Capacity
10233 MW
National
59
International
13
Infrastructure
15
Advisory
23
Since 2009, KAB Ekoloji team has contributed to ecological assessments, biodiversity surveys, and environmental consultancy projects across Türkiye and beyond.
Last updated: 24 July 2026
Total Projects
110
Total Renewable Capacity
10233 MW
National
59
International
13
Infrastructure
15
Advisory
23
To date, we have carried out 13 projects abroad. These have generally been conducted in collaboration with local consultancies, in-country experts, and partner firms. (Zoom out on the map to see our project in Cuba!)
| Project | Location | Capacity | Years | Survey Type |
|---|---|---|---|---|
| Stip WPP | North Macedonia | 25 MW | 2026 | Baseline Bat Survey |
| Rioni WPP | Georgia | 396 MW | 2026 | Bird and Bat Surveys |
| Zarafshan WPP | Uzbekistan | 50 MW | 2026 | Breeding Bird Surveys |
| Dzhankeldy WPP | Uzbekistan | 500 MW | 2026 | Breeding Bird Surveys |
| Bash WPP | Uzbekistan | 500 MW | 2026 | Breeding Bird Surveys |
| Karatau WPP | Uzbekistan | 100 MW | 2026 | Post-construction Fatality Monitoring |
| Ghizi WPP | Azerbaijan | 162 MW | 2026 | Post-construction Fatality Monitoring |
| Absheron Area 1 WPP | Azerbaijan | 78 MW | 2026 | Post-construction Fatality Monitoring |
| Mingbulak WPP | Uzbekistan | 500 MW | 2024 | Baseline Bird Surveys |
| Nigoza WPP | Georgia | 140 MW | 2023 | Bird and Bat Assessment |
| Karavasta SPP | Albania | 50 MW | 2023 | Review of Bird Surveys |
| La Herradura 3 WPP | Cuba | 51 MW | 2021-2022 | Bird and Bat Surveys |
| Barakat WPP | Afghanistan | 43 MW | 2020-2021 | Bird and Bat Surveys |
To date, we have worked on 59 wind, solar, and hybrid energy projects in Türkiye. In some projects, our expert team carried out the field surveys; in others, we coordinated the project owners’ full-time teams, analyzing and reporting the data collected by those teams.
| Project | Location | Capacity | Years | Survey Type |
|---|---|---|---|---|
| Sivas SPP | Sivas | 1000 MW | 2026 | Bird and Bat Surveys |
| Emir WPP | Tekirdağ | 80 MW | 2026 | Bird and Bat Surveys |
| Taşeli SPP | Karaman | 1000 MW | 2026 | Bird and Bat Surveys |
| Günaydın WPP | Balıkesir | 21 MW | 2025 | Bird, Bat and Fatality Surveys |
| Uluborlu WPP | Isparta | 60 MW | 2025 | Bird, Bat and Fatality Surveys |
| Balabanlı WPP | Tekirdağ | 97 MW | 2024-2026 | Bird, Bat and Fatality Surveys |
| Yozgat WPP | Yozgat | 50 MW | 2024-2025 | Bird and Bat Assessment |
| Karaman WPP | Karaman | 70 MW | 2024-2025 | Bird and Bat Assessment |
| Ege WPP | İzmir | 26 MW | 2024 | Post-construction Fatality Monitoring |
| Poyraz WPP | Balıkesir | 60 MW | 2024 | Post-construction Fatality Monitoring |
| Göktepe WPP | Kırşehir | 118 MW | 2024 | Post-construction Fatality Monitoring |
| Geycek WPP | Kırşehir | 168 MW | 2024 | Post-construction Fatality Monitoring |
| Akköy WPP | Aydın | 25 MW | 2024 | Bird and Bat Surveys |
| Harmancık WPP | Çanakkale | 42 MW | 2024 | Bird and Bat Surveys |
| Dampınar WPP | İzmir | 46 MW | 2024 | Bird and Bat Surveys |
| Ihlamur WPP | Balıkesir | 50 MW | 2024 | Bird and Bat Surveys |
| Ovacık WPP | Çanakkale | 55 MW | 2024 | Bird and Bat Surveys |
| Hacıhıdırlar WPP | Denizli | 63 MW | 2024 | Bird and Bat Surveys |
| Armutçuk WPP | Çanakkale | 84 MW | 2024 | Bird and Bat Surveys |
| Kestanederesi WPP | Manisa | 117 MW | 2024 | Bird and Bat Surveys |
| Uygar WPP | İzmir | 250 MW | 2024 | Bird and Bat Surveys |
| Gökçetepe WPP | Çanakkale | 108 MW | 2024 | Bird Surveys and Critical Habitat Assessment |
| Koru WPP | Çanakkale | 55 MW | 2023-2026 | Bird, Bat and Fatality Surveys |
| Pelit WPP | Sivas | 80 MW | 2023-2026 | Bird and Fatality Surveys |
| Saros WPP | Çanakkale | 138 MW | 2019, 2023-2026 | Bird, Bat and Fatality Surveys |
| Bandırma WPP | Balıkesir | 92 MW | 2023-2024 | Bird, Bat and Fatality Surveys |
| Gümüştepe WPP | Kars | 20 MW | 2023 | Bird and Bat Surveys |
| Kalehan SPP | Bitlis | 100 MW | 2020-2021 | Bird Surveys |
| Ulu WPP | Bursa | 120 MW | 2020-2021 | Bird and Bat Surveys |
| Denizli WPP | Denizli | 51 MW | 2020-2021 | Bird, Bat and Fatality Surveys |
| Kıyıköy WPP | Kırklareli | 100 MW | 2019-2026 | Bird, Bat and Fatality Surveys |
| Pazarköy WPP | Balıkesir | 46 MW | 2019-2022, 2025 | Bird, Bat and Fatality Surveys |
| Tayakadın WPP | İstanbul | 50 MW | 2019-2022, 2025 | Bird, Bat and Fatality Surveys |
| Selimiye (Yalova) WPP | Yalova | 50 MW | 2019-2022, 2025 | Bird, Bat and Fatality Surveys |
| Bağlama WPP | Van | 50 MW | 2019-2022, 2025 | Bird, Bat and Fatality Surveys |
| Kızılcaterzi WPP | Tekirdağ | 8 MW | 2019-2022 | Bird, Bat and Fatality Surveys |
| Tatlıpınar WPP | Balıkesir | 116 MW | 2019 | Bird Surveys |
| Hasanoba WPP | Çanakkale | 50 MW | 2018-2021 | Bird, Bat and Fatality Surveys |
| Kocalar WPP | Çanakkale | 50 MW | 2018-2021 | Bird, Bat and Fatality Surveys |
| Üçpınar WPP | Çanakkale | 99 MW | 2018-2021 | Bird, Bat and Fatality Surveys |
| Mersinli WPP | İzmir | 51 MW | 2017 | Bird and Bat Surveys |
| Yahyalı WPP | Kayseri | 92 MW | 2016 | Bat Surveys |
| Fuat WPP | İzmir | 34 MW | 2015, 2023-2024 | Bird, Bat and Fatality Surveys |
| Mut WPP | Karaman | 53 MW | 2015-2016, 2023-2024 | Bird, Bat and Fatality Surveys |
| Harmanlık WPP | Bursa | 55 MW | 2015, 2023 | Bird, Bat and Fatality Surveys |
| Amasya WPP | Amasya | 46 MW | 2015 | Bat Surveys |
| Samurlu WPP | İzmir | 34 MW | 2013 | Bird Surveys |
| Soma WPP | Manisa | 329 MW | 2012, 2019, 2024 | Bird Surveys |
| Aksu WPP | Kayseri | 80 MW | 2012-2014 | Bird Surveys |
| Burgaz WPP | Çanakkale | 15 MW | 2012 | Bird Surveys |
| Çamseki WPP | İzmir | 26 MW | 2012 | Bird Surveys |
| Çataltepe WPP | Balıkesir | 28 MW | 2012 | Bird Surveys |
| Kozbeyli WPP | İzmir | 34 MW | 2012 | Bird Surveys |
| Sayalar WPP | İzmir | 34 MW | 2012 | Bird Surveys |
| Kuyucak WPP | Aydın | 34 MW | 2012 | Bird Surveys |
| Seyitali WPP | İzmir | 42 MW | 2012 | Bird Surveys |
| Balıkesir WPP | Balıkesir | 143 MW | 2012 | Bird Surveys |
| Kapıdağ WPP | Balıkesir | 35 MW | 2011-2013 | Bird Surveys |
| Gökçedağ WPP | Osmaniye | 135 MW | 2009-2010 | Bird Surveys |
We have taken part in 15 projects involving ecological impact assessments and critical habitat analyses for infrastructure projects such as pipelines, railways, and highways. In these projects, we conducted bird, bat, terrestrial fauna, and flora surveys.
| Project | Location | Years | Survey Type |
|---|---|---|---|
| Energy Distribution Lines | Adana | 2026 | Independent Review of Bird and Bat Surveys |
| Istanbul North Rail Crossing | İstanbul | 2026 | Bird Surveys |
| Kars-Iğdır-Aralık-Dilucu Railway | Iğdır | 2025 | Bird Surveys |
| Çimsa Cement Factory | Eskişehir | 2024 | Biodiversity Assessment |
| Tüpraş Oil Refinery | İzmit | 2023 | Bird and Bat Surveys |
| Akyurt Health Center | Ankara | 2022 | Ecological Impact Assessment |
| Bandırma-Bursa-Osmaneli Railway | Bandırma | 2021 | Bird Surveys |
| Nakkaş-Başakşehir Highway | İstanbul | 2021 | Bird and Bat Surveys |
| Kuzey Marmara Highway | İstanbul | 2019-2022 | Ecological Monitoring |
| Malatya City Hospital | Malatya | 2017 | Ecological Impact Assessment |
| Ankara-Niğde Highway | Ankara | 2017 | Bird Surveys |
| Ankara City Hospital | Ankara | 2016 | Ecological Impact Assessment |
| İzmit-İzmir Highway | İzmit | 2010 | Bird Surveys and Critical Habitat Assessment |
| Nabucco Natural Gas Pipeline | Ankara | 2010 | Bird Surveys |
| Hatay Airport | Hatay | 2010 | Bird Surveys |
Across 23 projects throughout Türkiye, we independently reviewed previously conducted biodiversity and ecological studies at the request of lenders, financial institutions, and their advisors.
| Project | Location | Capacity | Years | Survey Type |
|---|---|---|---|---|
| Yellice WPP | Sivas | 210 MW | 2026 | Independent Review of Bird and Bat Surveys |
| Hasanbeyli WPP | Osmaniye | 64 MW | 2025 | Independent Review of Bird and Bat Surveys |
| Seferihisar WPP | İzmir | 28 MW | 2025 | Independent Review of Bird and Bat Surveys |
| Susurluk WPP | Balıkesir | 82 MW | 2025 | Independent Review of Bird and Bat Surveys |
| Ovacık WPP | İzmir | 42 MW | 2025 | Independent Review of Bird and Bat Surveys |
| Yanlızdam WPP | İzmir | 12 MW | 2025 | Independent Review of Bird and Bat Surveys |
| Killik WPP | Tokat | 100 MW | 2025 | Independent Review of Bird and Bat Surveys |
| Taşpınar WPP | Bursa | 73 MW | 2024 | Independent Review of Bird and Bat Surveys |
| Işıklar WPP | Kütahya | 50 MW | 2024 | Independent Review of Bird and Bat Surveys |
| Erimez WPP | Bayburt | 24 MW | 2022, 2024-2025 | Independent Review of Bird and Bat Surveys |
| Şah WPP | Bursa | 99 MW | 2022 | Independent Review of Bird and Bat Surveys |
| Mersin WPP | Mersin | 105 MW | 2022 | Independent Review of Bird and Bat Surveys |
| Atakale WPP | Kırıkkale | 40 MW | 2021 | Independent Review of Bird and Bat Surveys |
| Ala WPP | Bursa | 24 MW | 2021 | Rapid Ornithological Assessment |
| Karamürsel WPP | İzmit | 30 MW | 2021 | Rapid Ornithological Assessment |
| Çerkeş WPP | Çorum | 50 MW | 2021 | Rapid Ornithological Assessment |
| Soğanlı WPP | Bayburt | 100 MW | 2020-2025 | Independent Review of Bird and Bat Surveys |
| Süloğlu WPP | Edirne | 66 MW | 2020 | Independent Review of Bird and Bat Surveys |
| Demirciler WPP | Osmaniye | 23 MW | 2019 | Independent Review of Bird and Bat Surveys |
| Şapdağı WPP | Balıkesir | 35 MW | 2019 | Rapid Ornithological Assessment |
| Sarıtepe WPP | Osmaniye | 67 MW | 2019 | Independent Review of Bird and Bat Surveys |
| Karlıtepe WPP | Hatay | 30 MW | 2019 | Rapid Ornithological Assessment |
| Evrencik WPP | Kırklareli | 120 MW | 2018 | Independent Review of Bird and Bat Surveys |